Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CUP A 2 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cup a | Arizona Cypress, Cedar/Cypress/Juniper-related Species, Cupressaceae, Cupressus arizonica, Plants | 2019-04-29 | 1793 | |||
| 2 | Cup a 2 | ![]() |
Arizona Cypress, Cedar/Cypress/Juniper-related Species, Cupressaceae, Cupressus arizonica, Plants | 2012-08-23 | 3551 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |