Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ DRO M 9 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Dro m [Meat] | Animals, Cockroaches and other Infestants, Drosophila melanogaster, Drosophilidae, Fruit Fly, Insects | 2019-05-21 | 1808 | |||
| 2 | Dro m 9 | ![]() |
Animals, Cockroaches and other Infestants, Drosophila melanogaster, Drosophilidae, Fruit Fly, Insects | 2015-09-01 | 7682 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |