Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ EQU AS 6.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Equ as [Milk] | Animals, Ass, Donkey, Equidae, Equus asinus, Mammals | 2018-03-25 | 3995 | |||
| 2 | Equ as 6 | ![]() |
Animals, Ass, Donkey, Equidae, Equus asinus, Mammals | 2017-12-17 | 12071 | ||
| 3 | Equ as 6.0101 | ![]() |
Animals, Ass, Donkey, Equidae, Equus asinus, Mammals | 2017-12-17 | 12072 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |