Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ HOM A 6.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Hom a | American Lobster, Animals, Crustaceans, Homarus americanus, Nephropidae | 2018-04-02 | 1843 | |||
| 2 | Hom a 6 | ![]() |
American Lobster, Animals, Crustaceans, Homarus americanus, Nephropidae | 2019-07-22 | 6090 | ||
| 3 | Hom a 6.0101 | ![]() |
American Lobster, Animals, Crustaceans, Homarus americanus, Nephropidae | 2010-08-11 | 6091 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |