Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ HOM S ALA ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Hom s [Milk] | Animals, Hominidae, Homo sapiens, Humans, Mammals | 2018-03-12 | 3750 | |||
| 2 | Bos d 4 | ![]() |
Animals, Beef, Bos domesticus, Bos taurus, Bovidae, Cattle, Cow, Mammals | 2019-11-03 | 163 | ||
| 3 | Hom s ALA | Animals, Hominidae, Homo sapiens, Humans, Mammals | 2016-08-09 | 1289 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |