Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ OCT V 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Oct v | Animals, Common Octopus, Mollusks, Octopodidae, Octopus vulgaris | 2015-09-15 | 2132 | |||
| 2 | Oct v 1 | Animals, Common Octopus, Mollusks, Octopodidae, Octopus vulgaris | 2018-03-19 | 2133 | |||
| 3 | Oct v 1.0101 | Animals, Common Octopus, Mollusks, Octopodidae, Octopus vulgaris | 2014-07-14 | 4100 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |