Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PAM C 1 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pam c | Animals, Chinese Pomfret, Chinese Silver Pomfret, Engraulis indicus, Fishes, Pampus chinensis, Stromateidae | 2011-12-06 | 4021 | |||
| 2 | Gad c 1 | ![]() |
Animals, Codfish, Fishes, Gadidae, Gadus callarias | 2019-05-22 | 357 | ||
| 3 | Pam c 1 | Animals, Chinese Pomfret, Chinese Silver Pomfret, Engraulis indicus, Fishes, Pampus chinensis, Stromateidae | 2009-02-13 | 4022 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |