Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PERS A 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pers a | Avocado, Lauraceae, Persea americana, Plants | 2018-08-20 | 1920 | |||
| 2 | Pers a 1 | ![]() |
Avocado, Lauraceae, Persea americana, Plants | 2023-05-26 | 546 | ||
| 3 | Pers a 1.0101 | ![]() |
Avocado, Lauraceae, Persea americana, Plants | 2013-01-24 | 3414 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |