Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PIS V 3.0101 ] found 4 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pis v [Seed] | Anacardiaceae, Pistachio, Pistacia vera, Plants | 2019-08-21 | 1008 | |||
| 2 | Ana o 1.0101 | ![]() |
Anacardiaceae, Anacardium occidentale, Cashew, Plants | 2008-05-17 | 685 | ||
| 3 | Pis v 3 | ![]() |
Anacardiaceae, Pistachio, Pistacia vera, Plants | 2019-05-22 | 3771 | ||
| 4 | Pis v 3.0101 | ![]() |
Anacardiaceae, Pistachio, Pistacia vera, Plants | 2012-11-25 | 3772 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |