Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PLA OR 3.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pla or | Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2018-05-20 | 2318 | |||
| 2 | Pla or 3 | ![]() |
Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2015-08-20 | 5769 | ||
| 3 | Pla or 3.0101 | ![]() |
Oriental Planetree, Plants, Platanaceae, Platanus hispanica, Platanus orientalis | 2010-08-11 | 5772 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |