Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SYR V 3.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Syr v | Common Lilac, Oleaceae, Olive-related Species, Plants, Syringa vulgaris | 2019-04-29 | 1984 | |||
| 2 | Syr v 3 | ![]() |
Common Lilac, Oleaceae, Olive-related Species, Plants, Syringa vulgaris | 2018-04-06 | 648 | ||
| 3 | Syr v 3.0101 | ![]() |
Common Lilac, Oleaceae, Olive-related Species, Plants, Syringa vulgaris | 2013-01-25 | 3495 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |