Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ TRI T 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Tri t | Arthrodermataceae, Fungi, Molds, Trichophyton, Trichophyton tonsurans | 2012-12-28 | 1997 | |||
| 2 | Tri t 1 | ![]() |
Arthrodermataceae, Fungi, Molds, Trichophyton, Trichophyton tonsurans | 2012-12-06 | 654 | ||
| 3 | Tri t 1.0101 | ![]() |
Arthrodermataceae, Fungi, Molds, Trichophyton, Trichophyton tonsurans | 2013-01-25 | 3507 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |