Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ VAC M 3 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Vac m [Fruit] | Ericaceae, Myrtle Blueberry, Plants, Vaccinium myrtillus, Whortleberry | 2018-03-19 | 2397 | |||
| 2 | Pru av 3 | ![]() |
Cherry, Plants, Prunus avium, Rosaceae, Sweet Cherry | 2018-05-23 | 599 | ||
| 3 | Vac m 3 | Ericaceae, Myrtle Blueberry, Plants, Vaccinium myrtillus, Whortleberry | 2015-04-21 | 6182 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |