Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ZEA M 12.0104 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Zea m [Pollen] | Corn, Grasses, Maize, Plants, Poaceae, Zea mays | 2018-05-23 | 2014 | |||
| 2 | Zea m 12 | ![]() |
Corn, Grasses, Maize, Plants, Poaceae, Zea mays | 2016-09-18 | 682 | ||
| 3 | Zea m 12.0104 | ![]() |
Corn, Grasses, Maize, Plants, Poaceae, Zea mays | 2015-12-31 | 3538 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |