Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PRU A 2 ] found 4 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pru ar 3 | ![]() |
Apricot, Armeniaca vulgaris, Plants, Prunus armeniaca, Rosaceae | 2018-03-17 | 596 | ||
| 2 | Pru ar 3.0101 | ![]() |
Apricot, Armeniaca vulgaris, Plants, Prunus armeniaca, Rosaceae | 2013-01-24 | 3447 | ||
| 3 | Pru av 2 | ![]() |
Cherry, Plants, Prunus avium, Rosaceae, Sweet Cherry | 2018-03-17 | 598 | ||
| 4 | Pru av 2.0101 | ![]() |
Cherry, Plants, Prunus avium, Rosaceae, Sweet Cherry | 2013-01-24 | 3448 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |