Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ALTERNARIA CONCATENATA ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Alt tt | ![]() |
Alternaria, Alternaria concatenata, Fungi, Molds, Pleosporaceae, Ulocladium capsici, Ulocladium capsicum, Ulocladium capsicuma | 2013-09-11 | 11131 | ||
| 2 | Alt tt 1 | ![]() |
Alternaria, Alternaria concatenata, Fungi, Molds, Pleosporaceae, Ulocladium capsici, Ulocladium capsicum, Ulocladium capsicuma | 2013-08-14 | 11132 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |