Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ALTERNARIA INCOMPLEXA ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Alt in | ![]() |
Alternaria, Alternaria incomplexa, Fungi, Molds, Pleosporaceae | 2013-08-14 | 11167 | ||
| 2 | Alt in 1 | ![]() |
Alternaria, Alternaria incomplexa, Fungi, Molds, Pleosporaceae | 2013-08-14 | 11168 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |