Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ AMEMASU CHAR ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sal le | Amemasu char, Animals, East Siberian Char, Fishes, Salmonidae, Salvelinus leucomaenis, Salvelinus leucomaenis leucomaenis, Whitespotted char | 2009-08-16 | 463 | |||
| 2 | Sal le 5 | Amemasu char, Animals, East Siberian Char, Fishes, Salmonidae, Salvelinus leucomaenis, Salvelinus leucomaenis leucomaenis, Whitespotted char | 2012-12-19 | 7656 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |