Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ANOPHELES DIRUS ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Ano d | Animals, Anopheles, Anopheles dirus, Biting Insects, Culicidae, Mosquito | 2018-10-13 | 12175 | |||
| 2 | Ano d 2 | ![]() |
Animals, Anopheles, Anopheles dirus, Biting Insects, Culicidae, Mosquito | 2018-10-13 | 12176 | ||
| 3 | Ano d 2.0101 | ![]() |
Animals, Anopheles, Anopheles dirus, Biting Insects, Culicidae, Mosquito | 2018-10-13 | 12177 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |