Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ AUSTRALIAN PRIVET HAWK MOTH ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Att p | Animals, Attagenus pellio, Australian Privet Hawk Moth, Cockroaches and other Infestants, Dermestidae, Fur Beetle, Insects | 2009-01-30 | 3778 | |||
| 2 | Psi m | Animals, Australian Privet Hawk Moth, Insects, Psilgramma menephorn, Psilogramma menephron, Sphingidae | 2010-07-08 | 3891 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |