Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ EUROPEAN FLOUNDER ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pla fl | Animals, European Flounder, Fishes, Platichthys flesus, Pleuronectidae | 2015-03-18 | 2823 | |||
| 2 | Pla fl 1 | Animals, European Flounder, Fishes, Platichthys flesus, Pleuronectidae | 2013-06-16 | 2828 | |||
| 3 | Pla fl 7 | ![]() |
Animals, European Flounder, Fishes, Platichthys flesus, Pleuronectidae | 2019-10-06 | 10954 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |