Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ GOLDENFAUD TILEFISH ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cau ch | Animals, Atlantic Goldeye Tilefish, Caulolatilus chrysops, Fishes, Goldenfaud Tilefish, Goldface Tilefish, Malacanthidae | 2011-12-03 | 6220 | |||
| 2 | Cau ch 1 | Animals, Atlantic Goldeye Tilefish, Caulolatilus chrysops, Fishes, Goldenfaud Tilefish, Goldface Tilefish, Malacanthidae | 2011-12-03 | 6221 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |