Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ HAEMATONECTRIA HAEMATOCOCCA ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Fus s | Fungi, Fusarium, Fusarium solani, Haematonectria haematococca, Molds | 2018-04-19 | 1829 | |||
| 2 | Fus s 1 | Fungi, Fusarium, Fusarium solani, Haematonectria haematococca, Molds | 2012-12-16 | 735 | |||
| 3 | Fus s 45kD | Fungi, Fusarium, Fusarium solani, Haematonectria haematococca, Molds | 2012-11-06 | 991 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |