Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ JUNIPERUS MONOSPERMA VAR. P... ] found 1 item out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Jun p | Cedar/Cypress/Juniper-related Species, Cupressaceae, Juniperus monosperma pinchotti, Juniperus monosperma var. pincho, Juniperus pinchotii, Juniperus texensis, Pinchot Juniper, Pinchot's Juniper, Plants, Redberry Juniper | 2016-09-18 | 2274 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |