Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ LATHYRUS OCHRUS ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Lat oc | Cyprus Vetch, Fabaceae, Lathyrus ochrus, Plants, Yellow-Flowered Pea | 2010-08-20 | 8318 | |||
| 2 | Lat oc Agglutinin | Cyprus Vetch, Fabaceae, Lathyrus ochrus, Plants, Yellow-Flowered Pea | 2010-08-21 | 8817 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |