![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Dio k | Diospyros kaki, Ebenaceae, Persimmon, Plants, Sharon Fruit | 2019-04-29 | 932 | |||
2 | Dio k 1 | Diospyros kaki, Ebenaceae, Persimmon, Plants, Sharon Fruit | 2012-12-16 | 2432 | |||
3 | Dio k 4 | Diospyros kaki, Ebenaceae, Persimmon, Plants, Sharon Fruit | 2009-02-10 | 2433 | |||
4 | Dio k IFR | Diospyros kaki, Ebenaceae, Persimmon, Plants, Sharon Fruit | 2014-12-29 | 2434 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |