Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SMALLEYE MORAY COD ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Mur mi | Animals, Fishes, Muraenolepididae, Muraenolepis microps, Smalleye Moray Cod | 2010-10-02 | 7268 | |||
| 2 | Mur mi 1 | Animals, Fishes, Muraenolepididae, Muraenolepis microps, Smalleye Moray Cod | 2010-10-03 | 9024 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |