Loading...
	 	![]()  | 
    
      Last update:  May 26, 2023 08:28 +1GMT  | 
  ||||
| 
               
                 | 
  |||||
   	 
  | 
  |||||
| Search Result | |||||||
      
       The Search using the terms [ MAAAEDMERIFKRFDMNGDGKISLSEL... ] found 1 item out of 7535 entries  in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Bra di 7 | ![]()  | 
                     Agropyron distachyo, Brachypodium distachyon, Brachypodium distachyum, Bromus geniculatus, Festuca distachya, Grasses, Plants, Poaceae, Purple False Brome, Trachynia distachya, Zerna distachya | 2012-11-07 | 10235 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
   	  Allergome 2003-2015 
   	 | 
   	
   		 Developed by 
   	Panservice  |