Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ RGILTLK ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Chi o alpha_Actin | Animals, Chionoecetes opilio, Crab-beetle, Crustaceans, Majidae, Snow Crab | 2012-12-15 | 9060 | |||
| 2 | Hom s alpha_Actin | Animals, Hominidae, Homo sapiens, Humans, Mammals | 2012-12-15 | 8360 | |||
| 3 | Sal s alpha_Actin | ![]() |
Animals, Atlantic Salmon, Fishes, Salmo salar, Salmonidae | 2013-06-16 | 10938 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |