Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ VATVDCSDYPKPACTVEYMPLCGSDNK... ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Ans a 1 | Anatidae, Animals, Anser anser, Anser domesticus, Birds, Goose | 2013-07-07 | 2109 | |||
| 2 | Ans in 1 | ![]() |
Anatidae, Animals, Anser indicus, Bar-Headed Goose, Birds | 2011-09-12 | 9127 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |