![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | All a Alliin lyase | Allium ascalonicum, Amaryllidaceae, Plants, Shallot | 2012-12-15 | 1254 | |||
2 | All c Alliin lyase | Allium cepa, Amaryllidaceae, Onion, Plants | 2012-12-15 | 842 | |||
3 | All p Alliin lyase | Allium porrum, Amaryllidaceae, Leek, Plants | 2012-12-15 | 937 | |||
4 | All s Alliin lyase | Allium sativum, Amaryllidaceae, Garlic, Plants | 2012-12-15 | 843 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |