Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PHOSPHOHEXOSE MUTASES ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Dan re PGM | ![]() |
Animals, Brachydanio rerio, Cyprinus rerio, Danio rerio, Fishes, Leopard Danio, Zebra Danio, Zebrafish | 2013-06-16 | 10935 | ||
| 2 | Lat ni PGM | African Snook, Animals, Centropomidae , Centropomus niloticus, Fishes, Labrus niloticus, Lates niloticus, Nile Perch, Victoria Perch | 2013-06-16 | 10936 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |