Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ AMP ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pru du 6 | ![]() |
Almond, Almond Tree, Amygdalus communis, Plants, Prunus amygdalus, Prunus dulcis, Rosaceae | 2019-05-22 | 1078 | ||
| 2 | Pru du 6.0101 | ![]() |
Almond, Almond Tree, Amygdalus communis, Plants, Prunus amygdalus, Prunus dulcis, Rosaceae | 2013-05-04 | 8426 | ||
| 3 | Pru du 6.0201 | ![]() |
Almond, Almond Tree, Amygdalus communis, Plants, Prunus amygdalus, Prunus dulcis, Rosaceae | 2013-05-04 | 8427 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |