Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ALLERGEN C ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Api m 5 | ![]() |
Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2018-08-20 | 5754 | ||
| 2 | Api m 5.0101 | ![]() |
Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2010-09-12 | 5755 | ||
| 3 | Api m 6 | ![]() |
Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2018-08-20 | 49 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |