Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CONGLUTIN, ALPHA ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Lup a alpha_Conglutin | Fabaceae, Legumes, Lupinus albus, Plants, White Lupine | 2018-03-15 | 2685 | |||
| 2 | Lup an alpha_Conglutin | Blue Lupin, Fabaceae, Legumes, Lupinus angustifolius, Narrowleaf Lupine, Plants | 2018-03-15 | 7697 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |