Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F207 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Mer m | Animals, Common Quahog, Hard Clam, Mercenaria mercenaria, Mollusks, Northern Quahog, Veneridae, Venus mercenaria | 2015-08-24 | 2282 | |||
| 2 | Ven de | Animals, Clam, Mollusks, Ruditapes decussata, Ruditapes decussatus, Tapes decussata, Tapes decussatus, Veneridae, Venerupis decussata, Venerupis decussatus | 2012-09-06 | 2352 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |