Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F296 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cer si [Pod] | Carob, Ceratonia siliqua, Fabaceae, Plants, St John's Bread | 2016-03-13 | 1609 | |||
| 2 | Ovi a [Epithelium] | Animals, Bovidae, Ewe, Mammals, Ovis aries, Ovis aries musimon, Ovis aries ophion, Ovis musimon, Ovis orientalis, Ovis orientalis musimon, Ovis ovis, Sheep | 2018-05-20 | 2060 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |