Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F351 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pen a 1 | ![]() |
Animals, Brown Shrimp, Crustaceans, Farfantepenaeus aztecus, Penaeidae, Penaeus aztecus | 2019-05-21 | 515 | ||
| 2 | Pen a 1.0101 | ![]() |
Animals, Brown Shrimp, Crustaceans, Farfantepenaeus aztecus, Penaeidae, Penaeus aztecus | 2013-01-24 | 3398 | ||
| 3 | Pen m 1 | ![]() |
Animals, Black Tiger Prawn, Black Tiger Shrimp, Crustaceans, Penaeidae, Penaeus monodon | 2019-09-01 | 972 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |