| Entry date | March 20, 2012  19:53 +1GMT
  |  | Last update | August 20, 2018  16:07 +1GMT
  |  
| Allergome Code | 10030
  |  
| Name | Api m 12 
  |  
| Common Names | Vitellogenin
  |  
| Biological Function | Apolipophorins
  |  
Isoforms, Variants, Epitopes | Api m 12.0101
  |  
Links to Molecule Sequences | Api m 12 - G5D2U6 - UNIPROT, Api m 12 - G5D2V0 - UNIPROT, Api m 12 - G5D2V4 - UNIPROT, Api m 12 - G5D2V6 - UNIPROT, Api m 12 - G5D2W6 - UNIPROT, Api m 12 - G5D2W8 - UNIPROT, Api m 12 - G5D2X8 - UNIPROT, Api m 12 - G5D2Y3 - UNIPROT, Api m 12 - G5D2Y7 - UNIPROT, Api m 12 - G5D2Z5 - UNIPROT, Api m 12 - G5D2Z6 - UNIPROT, Api m 12 - G5D302 - UNIPROT, Api m 12 - G5D309 - UNIPROT, Api m 12 - G5D314 - UNIPROT, Api m 12 - G5D315 - UNIPROT, Api m 12 - G5D316 - UNIPROT, Api m 12 - G5D319 - UNIPROT, Api m 12 - G5D320 - UNIPROT, Api m 12 - G5D324 - UNIPROT, Api m 12 - G5D332 - UNIPROT, Api m 12 - G5D333 - UNIPROT, Api m 12 - G5D338 - UNIPROT, Api m 12 - G5D342 - UNIPROT, Api m 12 - G5D344 - UNIPROT, Api m 12 - G5D346 - UNIPROT, Api m 12 - G5D350 - UNIPROT, Api m 12 - G5D354 - UNIPROT, Api m 12 - G5D355 - UNIPROT, Api m 12 - G5D359 - UNIPROT, Api m 12 - G5D365 - UNIPROT, Api m 12 - G5D374 - UNIPROT, Api m 12 - G5D376 - UNIPROT, Api m 12 - G5D378 - UNIPROT, Api m 12 - G5D385 - UNIPROT, Api m 12 - G5D386 - UNIPROT, Api m 12 - G5D388 - UNIPROT, Api m 12 - G5D393 - UNIPROT, Api m 12 - G5D395 - UNIPROT, Api m 12 - G5D396 - UNIPROT, Api m 12 - G5D3A1 - UNIPROT, Api m 12 - G5D3A3 - UNIPROT, Api m 12 - G5D3A4 - UNIPROT, Api m 12 - G5D3A6 - UNIPROT, Api m 12 - G5D3A8 - UNIPROT, Api m 12 - G5D3B0 - UNIPROT, Api m 12 - G5D3B1 - UNIPROT, Api m 12 - G5D3B3 - UNIPROT, Api m 12 - G5D3B5 - UNIPROT, Api m 12 - G5D3B6 - UNIPROT, Api m 12 - G5D3B7 - UNIPROT, Api m 12 - G5D3B8 - UNIPROT, Api m 12 - G5D3B9 - UNIPROT, Api m 12 - G5D3C0 - UNIPROT, Api m 12 - G5D3C2 - UNIPROT, Api m 12 - G5D3C3 - UNIPROT, Api m 12 - G5D3C4 - UNIPROT, Api m 12 - G5D3C5 - UNIPROT, Api m 12 - G5D3D4 - UNIPROT, Api m 12 - G5D3D9 - UNIPROT, Api m 12 - G5D3E4 - UNIPROT, Api m 12 - G5D3E6 - UNIPROT, Api m 12 - G5D3E9 - UNIPROT, Api m 12 - G5D3F7 - UNIPROT, Api m 12 - G5D3G0 - UNIPROT, Api m 12 - G5D3G1 - UNIPROT, Api m 12 - G5D3G4 - UNIPROT, Api m 12 - G5D3H2 - UNIPROT, Api m 12 - G5D3H3 - UNIPROT, Api m 12 - G5D3H6 - UNIPROT, Api m 12 - G5D3I0 - UNIPROT, Api m 12 - G5D3I6 - UNIPROT, Api m 12 - G5D3I9 - UNIPROT, Api m 12 - G5D3J3 - UNIPROT, Api m 12 - G5D3J7 - UNIPROT, Api m 12 - G5D3K4 - UNIPROT, Api m 12 - G5D3K5 - UNIPROT, Api m 12 - G5D3K6 - UNIPROT, Api m 12 - G5D3K7 - UNIPROT, Api m 12 - G5D3L2 - UNIPROT, Api m 12 - G5D3L4 - UNIPROT, Api m 12 - G5D3L5 - UNIPROT, Api m 12 - G5D3L6 - UNIPROT, Api m 12 - G5D3L7 - UNIPROT, Api m 12 - G5D3L9 - UNIPROT, Api m 12 - G5D3M6 - UNIPROT, Api m 12 - G5D3N3 - UNIPROT, Api m 12 - G5D3N5 - UNIPROT, Api m 12 - G5D3Q1 - UNIPROT, Api m 12 - G5D3R0 - UNIPROT, Api m 12 - G5D3R1 - UNIPROT, Api m 12 - G5D3R7 - UNIPROT, Api m 12 - G5D3S9 - UNIPROT, Api m 12 - G5D3T1 - UNIPROT, Api m 12 - G5D3U0 - UNIPROT, Api m 12 - G5D3U1 - UNIPROT, Api m 12 - G5D3U3 - UNIPROT, Api m 12 - G5D3U5 - UNIPROT, Api m 12 - G5D3U9 - UNIPROT, Api m 12 - G5D3V2 - UNIPROT, Api m 12 - G5D3V3 - UNIPROT, Api m 12 - G5D3V4 - UNIPROT, Api m 12 - G5D3V5 - UNIPROT, Api m 12 - G5D3V9 - UNIPROT, Api m 12 - G5D3W0 - UNIPROT, Api m 12 - G5D3W1 - UNIPROT, Api m 12 - G5D457 - UNIPROT, Api m 12 - G5D462 - UNIPROT, Api m 12 - G5D463 - UNIPROT, Api m 12 - G5D465 - UNIPROT, Api m 12 - G5D468 - UNIPROT, Api m 12 - G5D474 - UNIPROT, Api m 12 - G5D475 - UNIPROT, Api m 12 - G5D476 - UNIPROT, Api m 12 - G5D479 - UNIPROT, Api m 12 - G5D481 - UNIPROT, Api m 12 - G5D482 - UNIPROT, Api m 12 - G5D483 - UNIPROT, Api m 12 - G5D484 - UNIPROT, Api m 12 - G5D486 - UNIPROT, Api m 12 - G5D487 - UNIPROT, Api m 12 - G5D489 - UNIPROT, Api m 12 - G5D491 - UNIPROT, Api m 12 - G5D493 - UNIPROT, Api m 12 - G5D494 - UNIPROT, Api m 12 - G5D496 - UNIPROT, Api m 12 - G5D497 - UNIPROT, Api m 12 - G5D498 - UNIPROT, Api m 12 - G5D499 - UNIPROT, Api m 12 - G5D4A2 - UNIPROT, Api m 12 - G5D4A3 - UNIPROT, Api m 12 - G5D4A6 - UNIPROT, Api m 12 - G5D4A7 - UNIPROT, Api m 12 - G5D4A9 - UNIPROT, Api m 12 - G5D4B0 - UNIPROT, Api m 12 - G5D4B2 - UNIPROT, Api m 12 - G5D4B3 - UNIPROT, Api m 12 - G5D4B4 - UNIPROT, Api m 12 - G5D4B5 - UNIPROT, Api m 12 - G5D4B9 - UNIPROT, Api m 12 - G5D4C0 - UNIPROT, Api m 12 - G5D4C2 - UNIPROT, Api m 12 - G5D4C4 - UNIPROT, Api m 12 - G5D4C5 - UNIPROT, Api m 12 - G5D4C6 - UNIPROT, Api m 12 - G5D4C7 - UNIPROT, Api m 12 - G5D4D0 - UNIPROT, Api m 12 - G5D4D1 - UNIPROT, Api m 12 - G5D4D2 - UNIPROT, Api m 12 - G5D4D3 - UNIPROT, Api m 12 - G5D4D4 - UNIPROT, Api m 12 - G5D4D6 - UNIPROT, Api m 12 - G5D4D8 - UNIPROT, Api m 12 - G5D4D9 - UNIPROT, Api m 12 - G5D4E0 - UNIPROT, Api m 12 - G5D4E1 - UNIPROT, Api m 12 - G5D4E3 - UNIPROT, Api m 12 - G5D4E4 - UNIPROT, Api m 12 - H9KA80 - UNIPROT, Api m 12.0101 - Q868N5 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Api m  - Discover Life, Api m - 154396 - ITIS, Api m - 7460 - NCBI, Api m - 7460 - UniProt, Api m - Wikipedia
  |  
| Links to Source Images | Apis mellifera on Google images |  | Tissues | Venom
  |  
| Routes of Exposure | Sting
  |  
Epidemiology from Literature |  |  | References | Biochemistry / Structure / Function 2014: 20140831, Matysiak J
	 2013: 20130626, Ferreira Resende V
	 - 20130429, Blank S
	 2011: 20111206, Kent CF
	 - 20110526, Kamakura M
	 2009: 20091021, Lee KY
	 2003: 20030324, Piulachs MD
	
  Molecular Biology 2013: 20130429, Blank S
	 2011: 20111206, Kent CF
	 2003: 20030324, Piulachs MD
	
  Immunochemistry / Allergenicity 2013: 20130429, Blank S
	
  Review, Editorial, Report Citations, Other Resources 2014: 20141105, Siracusa A
	 - 20140919, Muller S
	 - 20140919, Hemmer W
	 - 20140617, Antolin-Amerigo D
	 - 20140317, Thomas WR
	 - 20140311, Spillner E
	 - 20140204, Ebo DG
	 2013: 20130429, Pesek RD
	 |  
  |