| Entry date | February 26, 2006  16:25 +1GMT
  |  | Last update | April 6, 2018  05:46 +1GMT
  |  
| Allergome Code | 2898
  |  
| Name | Tri a 26 
  |  
| Common Names | Glutenin Subunit, HMW Glutenin
  |  
| Biological Function | Glutenins
  |  
Isoforms, Variants, Epitopes | Tri a 26.0101, Tri a 26.0201
  |  
Links to Molecule Sequences | Tri a 26  -  A0MZ38 - UNIPROT, Tri a 26  -  A4URY8 - UNIPROT, Tri a 26  -  A5HMG1 - UNIPROT, Tri a 26  -  A5HMG2 - UNIPROT, Tri a 26  -  A9QUS3 - UNIPROT, Tri a 26  -  A9YSK3 - UNIPROT, Tri a 26  -  A9YSK4 - UNIPROT, Tri a 26  -  A9YSK5 - UNIPROT, Tri a 26  -  A9ZMG8 - UNIPROT, Tri a 26  -  B1B520 - UNIPROT, Tri a 26  -  B8PSA6 - UNIPROT, Tri a 26  -  B8ZX17 - UNIPROT, Tri a 26  -  C0SUC3 - UNIPROT, Tri a 26  -  C6L669 - UNIPROT, Tri a 26  -  D0IQ05 - UNIPROT, Tri a 26  -  D0IQ07 - UNIPROT, Tri a 26  -  D2CPI7 - UNIPROT, Tri a 26  -  D7REK2 - UNIPROT, Tri a 26  -  E2CT66 - UNIPROT, Tri a 26  -  E4W506 - UNIPROT, Tri a 26  -  G3FLC5 - UNIPROT, Tri a 26  -  G3FLC7 - UNIPROT, Tri a 26  -  G3K725 - UNIPROT, Tri a 26  -  G4Y3Y0 - UNIPROT, Tri a 26  -  G4Y3Y1 - UNIPROT, Tri a 26  -  G4Y3Y2 - UNIPROT, Tri a 26  -  H9B854 - UNIPROT, Tri a 26  -  J7G6L4 - UNIPROT, Tri a 26  -  L0G7U5 - UNIPROT, Tri a 26  -  M4M8L5 - UNIPROT, Tri a 26  -  P08488 - UNIPROT, Tri a 26  -  P08489 - UNIPROT, Tri a 26  -  P10387 - UNIPROT, Tri a 26  -  P10388 - UNIPROT, Tri a 26  -  Q03871 - UNIPROT, Tri a 26  -  Q03872 - UNIPROT, Tri a 26  -  Q0Q5D2 - UNIPROT, Tri a 26  -  Q0Q5D3 - UNIPROT, Tri a 26  -  Q0Q5D8 - UNIPROT, Tri a 26  -  Q18MZ6 - UNIPROT, Tri a 26  -  Q19AE4 - UNIPROT, Tri a 26  -  Q1KL95 - UNIPROT, Tri a 26  -  Q1KL96 - UNIPROT, Tri a 26  -  Q38LF5 - UNIPROT, Tri a 26  -  Q41553 - UNIPROT, Tri a 26  -  Q42451 - UNIPROT, Tri a 26  -  Q45R38 - UNIPROT, Tri a 26  -  Q4JHY1 - UNIPROT, Tri a 26  -  Q52JL2 - UNIPROT, Tri a 26  -  Q52JL3 - UNIPROT, Tri a 26  -  Q599I0 - UNIPROT, Tri a 26  -  Q670Q5 - UNIPROT, Tri a 26  -  Q6Q7J1 - UNIPROT, Tri a 26  -  Q6R2V1 - UNIPROT, Tri a 26  -  Q6RX92 - UNIPROT, Tri a 26  -  Q6RX93 - UNIPROT, Tri a 26  -  Q6UKZ5 - UNIPROT, Tri a 26  -  Q84UY5 - UNIPROT, Tri a 26  -  Q8GV12 - UNIPROT, Tri a 26  -  Q94IJ6 - UNIPROT, Tri a 26  -  Q94IJ7 - UNIPROT, Tri a 26  -  Q94IJ8 - UNIPROT, Tri a 26  -  Q94IJ9 - UNIPROT, Tri a 26  -  Q9SDM2 - UNIPROT, Tri a 26  -  Q9SDM3 - UNIPROT, Tri a 26 - Q0Q5D2 - UNIPROT, Tri a 26.0101 - P10388 - UNIPROT, Tri a 26.0201 - Q45R38 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Tri a  - Discover Life, Tri a - 2237 - ITIS, Tri a - 4565 - NCBI, Tri a - 4565 - UniProt, Tri a - Wikipedia
  |  
| Links to Source Images | Triticum aestivum on Google images |  | Tissues | Seed
  |  
| Routes of Exposure | Ingestion
  |  
Epidemiology from Literature |  |  | References | Biochemistry / Structure / Function 2014: 20140619, Baar A
	 - 20140331, Lollier V
	 2013: 20130906, Uvackova L
	 2012: 20120720, Santiago HC
	 - 20120116, Gao X
	 2009: 20090921, Anderson OD
	 2008: 20081220, Ragupathy R
	 2007: 20070907, Soeria-Atmadja D
	 2005: 20051214, Matsuo H
	
  Molecular Biology 2014: 20140619, Baar A
	 - 20140307, Oszvald M
	 2013: 20130821, Yokooji T
	 2012: 20120116, Gao X
	 2009: 20090921, Anderson OD
	 2008: 20081220, Ragupathy R
	
  Immunochemistry / Allergenicity 2014: 20140619, Baar A
	 2013: 20130821, Yokooji T
	 2005: 20051214, Matsuo H
	
  Detection - Source Extracts, Food Products, Drug Preparations 2014: 20140307, Oszvald M
	
  Detection - Source Tissues 2014: 20140619, Baar A
	
  Diagnosis 2014: 20140915, Rodriguez del Rio P
	 - 20140822, Makela MJ
	 2013: 20131028, Lupinek C
	 - 20130821, Yokooji T
	 - 20130424, Kohno K
	 2012: 20121024, Chinuki Y
	 - 20120917, Hofmann SC
	 - 20120526, Takahashi H
	 2005: 20051214, Matsuo H
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140617, Balinska-Miskiewicz W
	 2013: 20131020, Renz H
	 - 20131003, Mari A
	 - 20130514, Morita E
	 2012: 20121128, Juhasz A
	 - 20120718, Tuckova L
	 - 20120619, Cunsolo V
	 - 20120116, Caubet JC
	 2011: 20110918, Alvarez PA
	 2008: 20080110, Hauser M
	 |  
  |