| Entry date | January 8, 2007  23:50 +1GMT
  |  | Last update | May 26, 2019  19:34 +1GMT
  |  
| Allergome Code | 3546
  |  
| Name | Act d 8  
  |  
| Common Names | Bet v 1-like, f430, Fagales-related, Group 1, PR-10 Protein
  |  
| Biological Function | PR-Proteins
  |  
Isoforms, Variants, Epitopes | Act d 8.0101
  |  
Links to Molecule Sequences | Act d 8.0101 - D1YSM5 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Act d - 3627 - NCBI, Act d - 3627 - UniProt, Act d - Discover Life, Act d - Wikipedia
  |  
| Links to Source Images | Actinidia deliciosa on Google images |  | Tissues | Fruit
  |  
| Routes of Exposure | Ingestion
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.10 - Any allergy symptom, Diagnosed | 2010 | Belgium | IgE | 86 | 5.813 | 20101214, Gadisseur R
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 2.600 | 20131020, van Rhijn BD
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 5.710 | 20130605, Simon D
	 |  | 1.5 - Atopic Dermatitis, Diagnosed | 2014 | Netherlands | IgE | 211 | 20.900 | 20140331, Rockmann H
	 |  | 3.1.4 - Source Sensitized (SPT, IgE) | 2010 | Italy / Austria / Switzerland / Netherlands | IgE | 198 | 5.050 | 20101118, Bublin M
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2013 | Austria | IgE | 20 | 80.000 | 20130401, Berneder M
	 |  | 5.1.1 - Source Exposed (Symptoms) | 2012 | Bulgaria / Czech Republic / Lithuania / Poland | IgE | 56 | 44.000 | 20121112, Le TM
	 |  | 5.1.1 - Source Exposed (Symptoms) | 2012 | France / Italy / Netherlands / Switzerland / United Kingdom | IgE | 181 | 58.000 | 20121112, Le TM
	 |  | 5.1.1 - Source Exposed (Symptoms) | 2012 | Greece / Spain | IgE | 45 | 7.000 | 20121112, Le TM
	 |  | 5.1.1 - Source Exposed (Symptoms) | 2012 | Iceland | IgE | 29 | 11.000 | 20121112, Le TM
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2010 | Italy / Austria / Switzerland / Netherlands | IgE | 237 | 15.190 | 20101118, Bublin M
	 |  | 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2010 | Switzerland | IgE | 30 | 43.330 | 20100111, Bublin M
	 |  
  |  | References | Biochemistry / Structure / Function 2013: 20130823, Chruszcz M
	 2012: 20121016, Hecker J
	 - 20120706, Menezes SP
	 2011: 20110211, DAvino R
	 2008: 20081017, Oberhuber C
	 - 20080813, Crowhurst RN
	
  Molecular Biology 2008: 20081017, Oberhuber C
	 - 20080813, Crowhurst RN
	
  Immunochemistry / Allergenicity 2012: 20121016, Hecker J
	 2008: 20081017, Oberhuber C
	
  Detection - Source Extracts, Food Products, Drug Preparations 2008: 20081017, Oberhuber C
	
  Detection - Source Tissues 2008: 20081017, Oberhuber C
	
  Epidemiology 2013: 20131017, Prosperi MC
	 2012: 20121112, Le TM
	 - 20120220, Nordlund B
	
  Diagnosis 2014: 20141122, Kiritsi D
	 - 20141122, Hochwallner H
	 - 20140827, Hannula-Jouppi K
	 - 20140609, Rentzos G
	 - 20140604, Marth K
	 - 20140331, Rockmann H
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 2013: 20131028, Lupinek C
	 - 20131020, van Rhijn BD
	 - 20131017, Prosperi MC
	 - 20131003, Tolkki L
	 - 20130819, Bansal AS
	 - 20130605, Simon D
	 - 20130401, Berneder M
	 2010: 20101214, Gadisseur R
	 - 20101118, Bublin M
	 - 20100111, Bublin M
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140623, Ferreira F
	 - 20140617, Balinska-Miskiewicz W
	 - 20140606, Morisset M
	 2013: 20131218, Lavaud F
	 - 20131122, Wolbing F
	 - 20130810, Kleine-Tebbe J
	 - 20130524, Faber M
	 - 20130513, Pauli G
	 - 20130323, Ciardiello MA
	 - 20130211, Bublin M
	 - 20130201, Karoui O
	 2012: 20120706, Asero R
	 - 20120525, Kivity S
	 - 20120409, Ebo DG
	 - 20120314, Subbarayal B
	 - 20120111, Treudler R
	 2011: 20110627, Macchia D
	 - 20110516, Aalberse RC
	 - 20110414, Sanz ML
	 - 20110404, Ballmer-Weber BK
	 ... complete Reference listing -> |  
  |