Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ BRA N 8 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Bra n [Pollen] | Brassica napus, Brassicaceae, Canola, Plants, Rapeseed | 2019-03-04 | 12205 | |||
| 2 | Amb a 8 | ![]() |
Ambrosia artemisiifolia, Ambrosia elatior, Asteraceae, Mugwort/Ragweed-related Species, Plants, Short Ragweed | 2016-09-18 | 751 | ||
| 3 | Bra n 8 | Brassica napus, Brassicaceae, Canola, Plants, Rapeseed | 2019-03-03 | 1073 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |