Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SOLECURTIDAE ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Sin c | Animals, Mollusks, Razor Clam, Sinonovacula constricta, Solecurtidae | 2013-09-16 | 3991 | |||
| 2 | Sin c 1 | Animals, Mollusks, Razor Clam, Sinonovacula constricta, Solecurtidae | 2013-01-20 | 3992 | |||
| 3 | Sin c 1.0101 | Animals, Mollusks, Razor Clam, Sinonovacula constricta, Solecurtidae | 2014-07-14 | 4220 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |